A-LINKS COURSE
B-NORTH COURSE

A-LINKS COURSE

Holes White Yellow Red PAR HCP campo
1 337 329 305 4 3
2 130 130 128 3 9
3 459 447 417 5 6
4 469 457 417 5 2
5 330 316 294 4 5
6 352 342 310 4 1
7 352 342 296 4 4
8 236 236 211 4 7
9 170 170 143 3 8
A 2835 2769 2521 36
C 2986 2838 2496 36
Total 5821 5607 5017 72
VC 72.7 71.7 74.2
VS 131 129 132
Slope links-norte Slope Norte-links LOCAL RULES BOOK NOW



B-NORTH COURSE

Holes White Yellow Red PAR HCP campo
1 341 327 306 4 3
2 142 134 120 3 8
3 480 472 416 5 2
4 251 244 227 4 5
5 485 477 387 5 7
6 330 320 305 4 6
7 337 326 312 4 1
8 185 175 127 3 9
9 360 324 309 4 4
A 2911 2799 2509 36
C 2853 2769 2521 36
Total 5764 5568 5030 72
VC 71.8 70.9 73.9
VS 135 135 133
Slope links-norte Slope Norte-links LOCAL RULES BOOK NOW

Best Wordpress Popup Plugin